mercy loving criminal
The BBC continue to excel in their coverage of the season, especially given all the politics that seem to be bogging the sport down at the moment. I particularly liked the feature on the pit crews. What was your favourite?
I thought that this race would have shaken the table up a bit more, but perhaps that will happen if Vettel and Red Bull continue to improve at their current pace.
Until next time…
| 1 | – | Lynne Rodden | The Gherkins | 2525 |
| 2 | – | Tracy Forster | Wacky Racers | 2415 |
| 3 | – | Peter Jones | No Driver Aids | 2332.5 |
| 4 | +1 | Simon Rodden | Last Minute | 2280 |
| 5 | -1 | John Rhodes | The Peasants Revolt | 2268.5 |
| 6 | +1 | Chris Illingworth | Brains | 2231.5 |
| 7 | -1 | Susanna Rodden | Susie’s Stars | 2207.5 |
| 8 | – | Phil Smith | Diffuser Debacles | 2187.5 |
| 9 | – | Sean Fleet | Roadkill | 2153.5 |
| 10 | +1 | Ruth Moore | Curse of KERS | 2138.5 |
| 11 | +1 | Helen B | Foxy Five | 2018 |
| 12 | -2 | Andy Moore | Mooresport | 1968 |
| 13 | – | David Holland | Xanthor’s Avengers | 1682 |
| 14 | – | Gaynor Bingham | Bingleys | 1642.5 |
| 15 | – | Ruthe Holden | Dooby | 1631 |
| 16 | – | Howard Moore | Clueless but Enthusiastic | 1597.5 |
| 17 | – | Andy Showell-Rogers | Eat My Dust | 1517 |
| 18 | – | Josh Rodden | Creme Egg | 1303.5 |
I work as the Digital Services Manager for the International Fellowship of Evangelical Students (IFES), having previously worked with Compudava (now Endava) in Moldova, building web applications, and for Wesley Management, working with small businesses and charities.
I have a passion to see intelligent application of digital technology to serve the Church and mission.
Married to the lovely Ruth.
Leave a reply