mercy loving criminal
Apologies for the delay in getting the last few results out to you. I hope to have the remainder of the results posted this week. Here is the update to the table following the race in Singapore.
| 1 | – | Lynne Rodden | The Gherkins | 4032 |
| 2 | – | Peter Jones | No Driver Aids | 3751.5 |
| 3 | – | Tracy Forster | Wacky Racers | 3731 |
| 4 | – | Simon Rodden | Last Minute | 3684 |
| 5 | – | Chris Illingworth | Brains | 3678.5 |
| 6 | – | Sean Fleet | Roadkill | 3622.5 |
| 7 | ↓ 1 | John Rhodes | The Peasants Revolt | 3582.5 |
| 8 | ↑ 1 | Ruth Moore | Curse of KERS | 3573.5 |
| 9 | ↓ 1 | Helen B | Foxy Five | 3562 |
| 10 | – | Susanna Rodden | Susie’s Stars | 3540.5 |
| 11 | – | Phil Smith | Diffuser Debacles | 3452.5 |
| 12 | – | Andy Moore | Mooresport | 3110 |
| 13 | ↑ 1 | Howard Moore | Clueless but Enthusiastic | 2906.5 |
| 14 | ↓ 1 | Ruthe Holden | Dooby | 2899 |
| 15 | – | Gaynor Bingham | Bingleys | 2780.5 |
| 16 | – | David Holland | Xanthor’s Avengers | 2618 |
| 17 | – | Andy Showell-Rogers | Eat My Dust | 2600 |
| 18 | – | Josh Rodden | Creme Egg | 2325.5 |
I work as the Digital Services Manager for the International Fellowship of Evangelical Students (IFES), having previously worked with Compudava (now Endava) in Moldova, building web applications, and for Wesley Management, working with small businesses and charities.
I have a passion to see intelligent application of digital technology to serve the Church and mission.
Married to the lovely Ruth.
Leave a reply