mercy loving criminal
Here is the table following the race in Japan. With two races left, the top five are all within striking distance. Will anyone be able to catch The Gherkins at this late stage?
| 1 | – | Lynne Rodden | The Gherkins | 4330 |
| 2 | – | Peter Jones | No Driver Aids | 4066.5 |
| 3 | – | Tracy Forster | Wacky Racers | 4046 |
| 4 | – | Simon Rodden | Last Minute | 3960 |
| 5 | – | Chris Illingworth | Brains | 3902.5 |
| 6 | – | Sean Fleet | Roadkill | 3860.5 |
| 7 | ↑ 1 | Ruth Moore | Curse of KERS | 3823.5 |
| 8 | ↑ 1 | Helen B | Foxy Five | 3802 |
| 9 | ↓ 2 | John Rhodes | The Peasants Revolt | 3793.5 |
| 10 | – | Susanna Rodden | Susie’s Stars | 3761.5 |
| 11 | – | Phil Smith | Diffuser Debacles | 3656.5 |
| 12 | – | Andy Moore | Mooresport | 3298 |
| 13 | – | Howard Moore | Clueless but Enthusiastic | 3174.5 |
| 14 | – | Ruthe Holden | Dooby | 3077 |
| 15 | – | Gaynor Bingham | Bingleys | 2970.5 |
| 16 | ↑ 1 | Andy Showell-Rogers | Eat My Dust | 2781 |
| 17 | ↓ 1 | David Holland | Xanthor’s Avengers | 2771 |
| 18 | – | Josh Rodden | Creme Egg | 2549.5 |
I work as the Digital Services Manager for the International Fellowship of Evangelical Students (IFES), having previously worked with Compudava (now Endava) in Moldova, building web applications, and for Wesley Management, working with small businesses and charities.
I have a passion to see intelligent application of digital technology to serve the Church and mission.
Married to the lovely Ruth.
Leave a reply