ff1 update: abu dhabi
So, we have our winners! Congratulations to Lynne and The Gherkins; a well-deserved end to a very strong season!
If you have any comments on the FF1 competition for this season, and any suggestions for improvement for next season, please do leave your comments on this post, or email me on mail@andy-moore.co.uk.
| 1 | – | Lynne Rodden | The Gherkins | 4974 |
| 2 | – | Tracy Forster | Wacky Racers | 4772 |
| 3 | – | Peter Jones | No Driver Aids | 4751.5 |
| 4 | – | Simon Rodden | Last Minute | 4658 |
| 5 | – | Chris Illingworth | Brains | 4441.5 |
| 6 | ↑ 2 | Ruth Moore | Curse of KERS | 4317.5 |
| 7 | – | John Rhodes | The Peasants Revolt | 4293.5 |
| 8 | ↓ 2 | Sean Fleet | Roadkill | 4278.5 |
| 9 | ↑ 1 | Susanna Rodden | Susie’s Stars | 4228.5 |
| 10 | ↓ 1 | Helen B | Foxy Five | 4214 |
| 11 | – | Phil Smith | Diffuser Debacles | 4025.5 |
| 12 | – | Andy Moore | Mooresport | 3648 |
| 13 | – | Howard Moore | Clueless but Enthusiastic | 3567.5 |
| 14 | – | Ruthe Holden | Dooby | 3421 |
| 15 | ↑ 1 | David Holland | Xanthor’s Avengers | 3253 |
| 16 | ↑ 1 | Andy Showell-Rogers | Eat My Dust | 3220 |
| 17 | ↓ 2 | Gaynor Bingham | Bingleys | 3199.5 |
| 18 | – | Josh Rodden | Creme Egg | 2847.5 |
recent comments