mercy loving criminal
So, we have our winners! Congratulations to Lynne and The Gherkins; a well-deserved end to a very strong season!
If you have any comments on the FF1 competition for this season, and any suggestions for improvement for next season, please do leave your comments on this post, or email me on mail@andy-moore.co.uk.
| 1 | – | Lynne Rodden | The Gherkins | 4974 |
| 2 | – | Tracy Forster | Wacky Racers | 4772 |
| 3 | – | Peter Jones | No Driver Aids | 4751.5 |
| 4 | – | Simon Rodden | Last Minute | 4658 |
| 5 | – | Chris Illingworth | Brains | 4441.5 |
| 6 | ↑ 2 | Ruth Moore | Curse of KERS | 4317.5 |
| 7 | – | John Rhodes | The Peasants Revolt | 4293.5 |
| 8 | ↓ 2 | Sean Fleet | Roadkill | 4278.5 |
| 9 | ↑ 1 | Susanna Rodden | Susie’s Stars | 4228.5 |
| 10 | ↓ 1 | Helen B | Foxy Five | 4214 |
| 11 | – | Phil Smith | Diffuser Debacles | 4025.5 |
| 12 | – | Andy Moore | Mooresport | 3648 |
| 13 | – | Howard Moore | Clueless but Enthusiastic | 3567.5 |
| 14 | – | Ruthe Holden | Dooby | 3421 |
| 15 | ↑ 1 | David Holland | Xanthor’s Avengers | 3253 |
| 16 | ↑ 1 | Andy Showell-Rogers | Eat My Dust | 3220 |
| 17 | ↓ 2 | Gaynor Bingham | Bingleys | 3199.5 |
| 18 | – | Josh Rodden | Creme Egg | 2847.5 |
If you’re in Oswestry in the near future, check out the new book shop and cafe in the town centre. It’s called ‘booka’, and also serves amazing cakes.
This is my first blog post from my iPhone. I wonder if this means I might blog a little more often now.
If you’re reading this and waiting for the latest FF1 results, I hope to have them published later today.
With one race to go and the F1 championship decided, is our own little FF1 championship already all sewn up? It’s all still very close, particularly in the middle of the table.
All will become clear under the lights of Abu Dhabi.
| 1 | – | Lynne Rodden | The Gherkins | 4653 |
| 2 | ↑ 1 | Tracy Forster | Wacky Racers | 4395 |
| 3 | ↓ 1 | Peter Jones | No Driver Aids | 4375.5 |
| 4 | – | Simon Rodden | Last Minute | 4319 |
| 5 | – | Chris Illingworth | Brains | 4188.5 |
| 6 | – | Sean Fleet | Roadkill | 4044.5 |
| 7 | ↑ 2 | John Rhodes | The Peasants Revolt | 4035.5 |
| 8 | ↓ 1 | Ruth Moore | Curse of KERS | 4030.5 |
| 9 | ↓ 1 | Helen B | Foxy Five | 3986 |
| 10 | – | Susanna Rodden | Susie’s Stars | 3972.5 |
| 11 | – | Phil Smith | Diffuser Debacles | 3813.5 |
| 12 | – | Andy Moore | Mooresport | 3492 |
| 13 | – | Howard Moore | Clueless but Enthusiastic | 3343.5 |
| 14 | – | Ruthe Holden | Dooby | 3219 |
| 15 | – | Gaynor Bingham | Bingleys | 3030.5 |
| 16 | ↑ 1 | David Holland | Xanthor’s Avengers | 3016 |
| 17 | ↓ 1 | Andy Showell-Rogers | Eat My Dust | 3003 |
| 18 | – | Josh Rodden | Creme Egg | 2652.5 |
Here is the table following the race in Japan. With two races left, the top five are all within striking distance. Will anyone be able to catch The Gherkins at this late stage?
| 1 | – | Lynne Rodden | The Gherkins | 4330 |
| 2 | – | Peter Jones | No Driver Aids | 4066.5 |
| 3 | – | Tracy Forster | Wacky Racers | 4046 |
| 4 | – | Simon Rodden | Last Minute | 3960 |
| 5 | – | Chris Illingworth | Brains | 3902.5 |
| 6 | – | Sean Fleet | Roadkill | 3860.5 |
| 7 | ↑ 1 | Ruth Moore | Curse of KERS | 3823.5 |
| 8 | ↑ 1 | Helen B | Foxy Five | 3802 |
| 9 | ↓ 2 | John Rhodes | The Peasants Revolt | 3793.5 |
| 10 | – | Susanna Rodden | Susie’s Stars | 3761.5 |
| 11 | – | Phil Smith | Diffuser Debacles | 3656.5 |
| 12 | – | Andy Moore | Mooresport | 3298 |
| 13 | – | Howard Moore | Clueless but Enthusiastic | 3174.5 |
| 14 | – | Ruthe Holden | Dooby | 3077 |
| 15 | – | Gaynor Bingham | Bingleys | 2970.5 |
| 16 | ↑ 1 | Andy Showell-Rogers | Eat My Dust | 2781 |
| 17 | ↓ 1 | David Holland | Xanthor’s Avengers | 2771 |
| 18 | – | Josh Rodden | Creme Egg | 2549.5 |
Apologies for the delay in getting the last few results out to you. I hope to have the remainder of the results posted this week. Here is the update to the table following the race in Singapore.
| 1 | – | Lynne Rodden | The Gherkins | 4032 |
| 2 | – | Peter Jones | No Driver Aids | 3751.5 |
| 3 | – | Tracy Forster | Wacky Racers | 3731 |
| 4 | – | Simon Rodden | Last Minute | 3684 |
| 5 | – | Chris Illingworth | Brains | 3678.5 |
| 6 | – | Sean Fleet | Roadkill | 3622.5 |
| 7 | ↓ 1 | John Rhodes | The Peasants Revolt | 3582.5 |
| 8 | ↑ 1 | Ruth Moore | Curse of KERS | 3573.5 |
| 9 | ↓ 1 | Helen B | Foxy Five | 3562 |
| 10 | – | Susanna Rodden | Susie’s Stars | 3540.5 |
| 11 | – | Phil Smith | Diffuser Debacles | 3452.5 |
| 12 | – | Andy Moore | Mooresport | 3110 |
| 13 | ↑ 1 | Howard Moore | Clueless but Enthusiastic | 2906.5 |
| 14 | ↓ 1 | Ruthe Holden | Dooby | 2899 |
| 15 | – | Gaynor Bingham | Bingleys | 2780.5 |
| 16 | – | David Holland | Xanthor’s Avengers | 2618 |
| 17 | – | Andy Showell-Rogers | Eat My Dust | 2600 |
| 18 | – | Josh Rodden | Creme Egg | 2325.5 |
Having struggled to keep up with all the F1 news this week, here (finally) are the results after Italy.
| 1 | – | Lynne Rodden | The Gherkins | 3810 |
| 2 | ↑ 2 | Peter Jones | No Driver Aids | 3512.5 |
| 3 | ↓ 1 | Tracy Forster | Wacky Racers | 3494 |
| 4 | ↓ 1 | Simon Rodden | Last Minute | 3488 |
| 5 | – | Chris Illingworth | Brains | 3446.5 |
| 6 | – | Sean Fleet | Roadkill | 3396.5 |
| 6 | ↑ 1 | John Rhodes | The Peasants Revolt | 3396.5 |
| 8 | ↑ 2 | Helen B | Foxy Five | 3335 |
| 9 | – | Ruth Moore | Curse of KERS | 3333.5 |
| 10 | ↓ 2 | Susanna Rodden | Susie’s Stars | 3285.5 |
| 11 | – | Phil Smith | Diffuser Debacles | 3236.5 |
| 12 | – | Andy Moore | Mooresport | 2864 |
| 13 | – | Ruthe Holden | Dooby | 2691 |
| 14 | – | Howard Moore | Clueless but Enthusiastic | 2676.5 |
| 15 | – | Gaynor Bingham | Bingleys | 2569.5 |
| 16 | – | David Holland | Xanthor’s Avengers | 2470 |
| 17 | – | Andy Showell-Rogers | Eat My Dust | 2426 |
| 18 | – | Josh Rodden | Creme Egg | 2202.5 |
Further to the teams update I sent a few weeks ago, you may have heard that Giancarlo Fisichella is now confirmed as the second Ferrari driver for the rest of the 2009 season, and as the Italian team’s reserve driver in 2010.
To clarify: all those who have Felipe Massa in their FF1 team will from now on be awarded those points attributed to Fisichella’s races in the Ferrari. Those who have Fisichella in their team will be awarded the points scored by his replacement at Force India (yet to be announced).
I hope that’s all clear, but give me a shout if you have any questions.
Happy racing.
A friend in the US pointed me towards the lyrics of this amazing hymn, so thought I would post them here:
Souls of men, why will ye scatter
Like a crowd of frightened sheep?
Foolish hearts, why will ye wander
From a love so true and deep?
Was there ever kinder shepherd
Half so gentle, half so sweet,
As the Saviour Who would have us
Come and gather round His feet?
There’s a wideness in God’s mercy,
Like the wideness of the sea;
There’s a kindness in His justice,
Which is more than liberty.
There is no place where earth’s sorrows
Are more felt than up in Heaven;
There is no place where earth’s failings
Have such kindly judgement given.
There is plentiful redemption
In the blood that has been shed;
There is joy for all the members
In the sorrows of the Head.
For the love of God is broader
Than the measure of man’s mind.
And the heart of the Eternal
Is most wonderfully kind.
Pining souls! come nearer Jesus,
And oh! come not doubting thus,
But with faith that trusts more bravely
His huge tenderness for us.
If our love were but more simple,
We should take Him at His word;
And our lives would all be sunshine
In the sweetness of our Lord.
After a surprising race, the table has been somewhat unsurprisingly shaken up. They’re definitely keeping us guessing this season. Will Force India continue challenging for places on the podium for the rest of the season, or was this just a good race for them? Will Luca Badoer still be racing a Ferrari in Monza? Will Jenson Button ever smile again?
| 1 | – | Lynne Rodden | The Gherkins | 3522 |
| 2 | ↑ 1 | Tracy Forster | Wacky Racers | 3310 |
| 3 | ↓ 1 | Simon Rodden | Last Minute | 3298 |
| 4 | – | Peter Jones | No Driver Aids | 3277.5 |
| 5 | ↑ 1 | Chris Illingworth | Brains | 3156.5 |
| 6 | ↑ 1 | Sean Fleet | Roadkill | 3127.5 |
| 7 | ↓ 2 | John Rhodes | The Peasants Revolt | 3123.5 |
| 8 | – | Susanna Rodden | Susie’s Stars | 3079.5 |
| 9 | ↑ 1 | Ruth Moore | Curse of KERS | 3059.5 |
| 10 | ↑ 1 | Helen B | Foxy Five | 3055 |
| 11 | ↓ 2 | Phil Smith | Diffuser Debacles | 2976.5 |
| 12 | – | Andy Moore | Mooresport | 2624 |
| 13 | ↑ 1 | Ruthe Holden | Dooby | 2449 |
| 14 | ↑ 1 | Howard Moore | Clueless but Enthusiastic | 2405.5 |
| 15 | ↓ 2 | Gaynor Bingham | Bingleys | 2336.5 |
| 16 | – | David Holland | Xanthor’s Avengers | 2276 |
| 17 | – | Andy Showell-Rogers | Eat My Dust | 2214 |
| 18 | – | Josh Rodden | Creme Egg | 1932.5 |
I work as the Digital Services Manager for the International Fellowship of Evangelical Students (IFES), having previously worked with Compudava (now Endava) in Moldova, building web applications, and for Wesley Management, working with small businesses and charities.
I have a passion to see intelligent application of digital technology to serve the Church and mission.
Married to the lovely Ruth.